Hair Removal
Waxing, sugaring and other hair removal services, gentle and hygienic.
Prices in AED, current as of October 2026. – means the service is not offered at that branch. Final prices may vary after consultation. To book, use our online booking or message us on WhatsApp.
Waxing & Hair Removal
| Service | Time | Abu Dhabi | Al Ain |
|---|---|---|---|
| Hands Wax | 5 min | 15 | 15 |
| Underarm Waxing | 10 min | 25 | 25 |
| Neck Wax | 10 min | 30 | 30 |
| Hip Wax | 15 min | 35 | 35 |
| Chest or Stomach Wax | 15 min | 40 | 40 |
| Back Wax | |||
| Half Back Wax | 15 min | 30 | 30 |
| Full Back Wax | 25 min | 60 | 60 |
| Arm Wax | |||
| Half Arms Wax | 20 min | 40 | 40 |
| Full Arms Wax | 30 min | 70 | 70 |
| Leg Wax | |||
| Half Legs Wax | 30 min | 60 | 60 |
| Full Legs Wax | 30 min | 100 | 100 |
| Full Body Waxing | 75 min | 300 | 300 |
| Body Bleaching | |||
| Upper Lip | 15 min | 25 | 25 |
| Eyebrow | 25 min | 40 | 40 |
| Full Neck | 25 min | 45 | 45 |
| Cheek & Face Side | 30 min | 45 | 45 |
| Chest | 15 min | 55 | 55 |
| Stomach | 15 min | 55 | 55 |
| Half Back | 20 min | 55 | 55 |
| Half Arms | 20 min | 55 | 55 |
| Full Arms | 30 min | 65 | 65 |
| Full Face | 30 min | 70 | 70 |
| Half Leg | 20 min | 75 | 75 |
| Full Back | 20 min | 105 | 105 |
| Full Leg | 30 min | 105 | 105 |
| Front & Back | 30 min | 160 | 160 |
| Full Body | 60 min | 300 | 300 |
| Dermaplaning | |||
| Chin/Upperlip | 30 min | 20 | 20 |
| Forehead | 15 min | 30 | 30 |
| Full Neck | 60 min | 40 | 40 |
| Cheek | 60 min | 40 | 40 |
| Side face | 60 min | 50 | 50 |
| Full Face (without Eyebrow) | 60 min | 70 | 70 |
| Full Face (with Eyebrow) | 60 min | 90 | 90 |
| Full Face (w/o Eyebrow)w/mask | 60 min | 90 | 90 |
| Threading | |||
| Upperlip | 15 min | 20 | 20 |
| Forehead Threading | 15 min | 20 | 20 |
| Chin Threading | 15 min | 25 | 25 |
| Cheek Threading | 15 min | 35 | 35 |
| Full Neck Threading | 15 min | 35 | 35 |
| Side Face | 15 min | 45 | 45 |
| Full Face (W/o Eyebrow) | 45 min | 65 | 65 |
| Halawa Sugar | |||
| Hands Sugar | 15 min | 25 | – |
| Underarms Sugar | 10 min | 35 | – |
| Neck Sugar | 10 min | 35 | – |
| Hip Sugar | 15 min | 40 | – |
| Half Back Sugar | 15 min | 45 | – |
| Chest or Stomach Sugar | 15 min | 45 | – |
| Half Arms Sugar | 20 min | 50 | – |
| Full Back Sugar | 25 min | 70 | – |
| Half Legs Sugar | 30 min | 70 | – |
| Full Arms Sugar | 30 min | 80 | – |
| Bikini Line Sugar | 60 min | 90 | – |
| Full Legs Sugar | 30 min | 115 | – |
| Brazilian Sugar | 60 min | 120 | – |
| Full Body Sugar | 90 min | 350 | – |
| Hollywood Sugar | 60 min | 150 | – |
| Sensitive Wax | |||
| Upper lip/Chin Waxing | 10 min | 30 | 30 |
| Nose Waxing | 10 min | 30 | 30 |
| Neck Waxing | 15 min | 40 | 40 |
| Underarms Waxing | 10 min | 50 | 50 |
| Side Cheeks Waxing | 10 min | 50 | 50 |
| Eyebrow Waxing | 15 min | 50 | 50 |
| Hip Waxing | 15 min | 60 | 60 |
| Stomach or Chest Waxing | 20 min | 65 | 65 |
| Full Face Waxing | 30 min | 70 | 70 |
| Half Arms Waxing | 30 min | 70 | 70 |
| Half Leg Waxing | 30 min | 80 | 80 |
| Full Back Waxing | 20 min | 90 | 90 |
| Bikini line Waxing | 30 min | 90 | 90 |
| Full Arm Waxing | 60 min | 100 | 100 |
| Brazilian Waxing | 60 min | 120 | 120 |
| Hollywood Waxing | 60 min | 150 | 150 |
| Full Leg Waxing | 60 min | 150 | 150 |
| Full Body Waxing | 90 min | 400 | 400 |
Prices in AED, current as of October 2026. – means the service is not offered at that branch. Final prices may vary after consultation. To book, use our online booking or message us on WhatsApp.